
Since 17 June 2009 Australia’s response to pandemic (H1N1) 2009 has been guided by the PROTECT phase within the Australian Health Management Plan for Pandemic Influenza (AHMPPI). PROTECT recognises that infection with pandemic (H1N1) 2009 is not as severe as originally envisaged when AHMPPI was written in 2008, and that although this new disease is mild in most cases, it can be severe in some. PROTECT puts greater focus on treating and caring for people in whom the disease may be severe.
Learn more
PROTECT includes guidance for health care providers working with Aboriginal and Torres Strait Islander people and also for special institutions, including education and childcare facilities; correctional settings; and cruise ships.
Protect Phase Annex to the Australian Health Management Plan for Pandemic Influenza
PROTECT Questions & Answers (PDF 53 KB)
| Australian phase | Description |
|---|---|
| ALERT | A novel virus with pandemic potential causes severe disease in humans who have had contact with infected animals. There is no effective transmission between humans. Novel virus has not arrived in Australia. |
| DELAY | Novel virus has not arrived in Australia. OS4 Small cluster of cases in one country overseas. OS5 Large cluster(s) of cases in only one or two countries overseas. OS6 Large cluster(s) of cases in more than two countries overseas. |
| CONTAIN | Pandemic virus has arrived in Australia causing small number of cases and/or small number of clusters. |
| SUSTAIN | Pandemic virus is established in Australia and spreading in the community. |
| CONTROL | Customised pandemic vaccine widely available and is beginning to bring the pandemic under control. |
| RECOVER | Pandemic controlled in Australia but further waves may occur if the virus drifts and/or is re-imported into Australia. |
| PROTECT | Pandemic virus is mild in most but severe in some and moderate overall. This phase sits alongside CONTAIN and SUSTAIN phases with a greater focus on treating and caring for those more vulnerable to severe outcomes. |
| Vaccination in PROTECT | Under the AHMPPI (2008) immunisation would normally mark the beginning of the next phase, or CONTROL. However, given the moderate nature of pandemic (H1N1) 2009, and the desirability of continuing current measures under the PROTECT phase, a change to the CONTROL phase will not occur. The PROTECT pandemic immunisation program enhances current efforts to reduce morbidity and mortality in people at increased risk of severe outcomes if infected with the pandemic (H1N1) influenza virus. |
When accessing large files (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large files within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To
view PDF (Portable
Document Format) documents, you will need to have a PDF reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
If you are having difficulty downloading the PDF document(s) please email webmaster@health.gov.au and we will arrange for an alternative format or a copy to be sent to you.